In cricket, often accolades are taken away by specialized batsman and bowlers but all successful teams in past had one important constituent which is brilliant allrounders. There were some who became allrounders for saving their place in the team but there were some who made an enormous impact on their teams and changed the face of their teams by contributing regularly to batting and bowling of their teams.
At IIM Raipur, we have analyzed the careers of some of the best allrounders in the history of the game and come up with an all time allrounders ranking for both tests and ODIs. The ranking is not just based on the batting and bowling averages of the players but it also takes into account the regular contribution of the players towards batting and bowling both. Their impact to their team has also been measured through their strike rates. Also it is not just a rating of (batting + bowling) contribution in which either great batsmen or great bowlers would have scored heavily rather the system looks for the players with balanced bowling and batting records and thus any player can not compensate for weak performance in one department with a very strong performance in the other department.
Earlier students had developed an all time batsmen and bowlers ranking and now they have come up with all time allrounders ranking which is as below:
The All Time Tests Allrounder Ranking
Rank | Players | Span | Matches | Runs | Bat avg | Wickets | Bowl avg | Points |
1 | Imran Khan (Pak) | 1971-1992 | 88 | 3807 | 37.69 | 362 | 22.81 | 1071 |
2 | JH Kallis (ICC/SA) | 1995-2011 | 145 | 11947 | 57.43 | 270 | 32.01 | 1052 |
3 | GS Sobers (WI) | 1954-1974 | 93 | 8032 | 57.78 | 235 | 34.03 | 1037 |
4 | IT Botham (Eng) | 1977-1992 | 102 | 5200 | 33.54 | 383 | 28.4 | 989 |
5 | A Faulkner (SA) | 1906-1924 | 25 | 1754 | 40.79 | 82 | 26.58 | 988 |
6 | KR Miller (Aus) | 1946-1956 | 55 | 2958 | 36.97 | 170 | 22.97 | 986 |
7 | SM Pollock (SA) | 1995-2008 | 108 | 3781 | 32.31 | 421 | 23.11 | 975 |
8 | Sir RJ Hadlee (NZ) | 1973-1990 | 86 | 3124 | 27.16 | 431 | 22.29 | 959 |
9 | N Kapil Dev (India) | 1978-1994 | 131 | 5248 | 31.05 | 434 | 29.64 | 920 |
10 | CL Cairns (NZ) | 1989-2004 | 62 | 3320 | 33.53 | 218 | 29.4 | 912 |
11 | AW Greig (Eng) | 1972-1977 | 58 | 3599 | 40.43 | 141 | 32.2 | 909 |
12 | TL Goddard (SA) | 1955-1970 | 41 | 2516 | 34.46 | 123 | 26.22 | 901 |
13 | Mushtaq Mohammad (Pak) | 1959-1979 | 57 | 3643 | 39.17 | 79 | 29.22 | 850 |
14 | DL Vettori (ICC/NZ) | 1997-2011 | 105 | 4167 | 30.19 | 345 | 33.98 | 849 |
15 | MA Noble (Aus) | 1898-1909 | 42 | 1997 | 30.25 | 121 | 25 | 845 |
16 | MH Mankad (India) | 1946-1959 | 44 | 2109 | 31.47 | 162 | 32.32 | 844 |
17 | A Flintoff (Eng/ICC) | 1998-2009 | 79 | 3845 | 31.77 | 226 | 32.78 | 841 |
18 | Wasim Akram (Pak) | 1985-2002 | 104 | 2898 | 22.64 | 414 | 23.62 | 836 |
19 | SK Warne (Aus) | 1992-2007 | 145 | 3154 | 17.32 | 708 | 25.41 | 813 |
20 | W Rhodes (Eng) | 1899-1930 | 58 | 2325 | 30.19 | 127 | 26.96 | 809 |
21 | WR Hammond (Eng) | 1927-1947 | 85 | 7249 | 58.45 | 83 | 37.8 | 805 |
22 | MD Marshall (WI) | 1978-1991 | 81 | 1810 | 18.85 | 376 | 20.94 | 803 |
23 | R Benaud (Aus) | 1952-1964 | 63 | 2201 | 24.45 | 248 | 27.03 | 803 |
24 | BR McMillan (SA) | 1992-1998 | 38 | 1968 | 39.36 | 75 | 33.82 | 801 |
25 | W Armstrong (Aus) | 1902-1921 | 50 | 2863 | 38.68 | 87 | 33.59 | 792 |
26 | TE Bailey (Eng) | 1949-1959 | 61 | 2290 | 29.74 | 132 | 29.21 | 782 |
27 | JDP Oram (NZ) | 2001-2011 | 33 | 1780 | 36.32 | 60 | 33.05 | 779 |
28 | WPUJC Vaas (SL) | 1994-2009 | 111 | 3089 | 24.32 | 355 | 29.58 | 773 |
29 | ER Dexter (Eng) | 1958-1968 | 62 | 4502 | 47.89 | 66 | 34.93 | 772 |
30 | RR Lindwall (Aus) | 1946-1960 | 61 | 1502 | 21.15 | 228 | 23.03 | 765 |
31 | SR Waugh (Aus) | 1985-2004 | 168 | 10927 | 51.06 | 92 | 37.44 | 762 |
32 | A Kumble (India) | 1990-2008 | 132 | 2506 | 17.77 | 619 | 29.65 | 762 |
33 | ST Jayasuriya (SL) | 1991-2007 | 110 | 6973 | 40.07 | 98 | 34.34 | 746 |
34 | JR Reid (NZ) | 1949-1965 | 58 | 3428 | 33.28 | 85 | 33.35 | 743 |
35 | M Prabhakar (India) | 1984-1995 | 39 | 1600 | 32.65 | 96 | 37.3 | 741 |
36 | FE Woolley (Eng) | 1909-1934 | 64 | 3283 | 36.07 | 83 | 33.91 | 738 |
37 | FMM Worrell (WI) | 1948-1963 | 51 | 3860 | 49.48 | 69 | 38.72 | 736 |
38 | HH Streak (Zim) | 1993-2005 | 65 | 1990 | 22.35 | 216 | 28.14 | 730 |
39 | Harbhajan Singh (India) | 1998-2011 | 98 | 2164 | 18.65 | 406 | 32.22 | 708 |
40 | Abdul Razzaq (Asia/Pak) | 1996-2011 | 46 | 1946 | 28.61 | 100 | 36.94 | 699 |
41 | RJ Shastri (India) | 1981-1992 | 80 | 3830 | 35.79 | 151 | 40.96 | 675 |
42 | DJ Bravo (WI) | 2004-2011 | 40 | 2200 | 31.42 | 86 | 39.83 | 665 |
43 | R Illingworth (Eng) | 1958-1973 | 61 | 1836 | 23.24 | 122 | 31.2 | 662 |
44 | L Klusener (SA) | 1996-2004 | 49 | 1906 | 32.86 | 80 | 37.91 | 661 |
45 | Mudassar Nazar (Pak) | 1976-1989 | 76 | 4114 | 38.09 | 66 | 38.36 | 635 |
The All Time ODI Allrounder Ranking
Rank | Player | Span | Matches | Wickets | Bowl ave | Runs | Bat ave | Points | |
1 | A Flintoff (Eng/ICC) | 1999-2009 | 141 | 169 | 24.38 | 3388 | 32.26 | 1161 | |
2 | SR Watson (Aus) | 2002-2011 | 138 | 138 | 29.1 | 4043 | 43.47 | 1154 | |
3 | GS Chappell (Aus) | 1971-1983 | 74 | 72 | 29.12 | 2248 | 39.43 | 1148 | |
4 | L Klusener (SA) | 1996-2004 | 171 | 192 | 29.95 | 3541 | 40.7 | 1146 | |
5 | JH Kallis (Afr/ICC/SA) | 1996-2011 | 315 | 265 | 31.78 | 11142 | 45.47 | 1141 | |
6 | Imran Khan (Pak) | 1974-1992 | 175 | 182 | 26.61 | 3654 | 33.52 | 1131 | |
7 | N Kapil Dev (India) | 1978-1994 | 225 | 253 | 27.45 | 3759 | 23.94 | 1040 | |
8 | Shahid Afridi (Asia/ICC/Pak) | 1996-2011 | 325 | 315 | 34.22 | 6632 | 23.68 | 1017 | |
9 | Abdul Razzaq (Asia/Pak) | 1996-2011 | 262 | 267 | 31.84 | 4945 | 29.78 | 994 | |
10 | CL Cairns (ICC/NZ) | 1991-2006 | 215 | 201 | 32.8 | 4911 | 29.4 | 993 | |
11 | SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 393 | 24.5 | 3475 | 26.32 | 988 | |
12 | IVA Richards (WI) | 1975-1991 | 187 | 118 | 35.83 | 6689 | 47.1 | 986 | |
13 | ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 323 | 36.75 | 12987 | 31.83 | 979 | |
14 | IT Botham (Eng) | 1976-1992 | 116 | 145 | 28.54 | 2113 | 23.21 | 979 | |
15 | CH Gayle (ICC/WI) | 1999-2011 | 228 | 156 | 35.08 | 7895 | 40.07 | 963 | |
16 | Wasim Akram (Pak) | 1984-2003 | 356 | 502 | 23.52 | 3705 | 16.76 | 960 | |
17 | HH Streak (Afr/Zim) | 1993-2005 | 189 | 239 | 29.82 | 2925 | 28.67 | 947 | |
18 | CL Hooper (WI) | 1987-2003 | 227 | 193 | 36.05 | 5657 | 35.57 | 937 | |
19 | Sir RJ Hadlee (NZ) | 1973-1990 | 115 | 158 | 21.56 | 1751 | 21.61 | 921 | |
20 | Mudassar Nazar (Pak) | 1977-1989 | 122 | 111 | 30.91 | 2604 | 25.78 | 920 | |
21 | WJ Cronje (SA) | 1992-2000 | 188 | 114 | 34.78 | 5521 | 38.6 | 897 | |
22 | M Hafeez (Pak) | 2003-2011 | 87 | 71 | 33.08 | 2265 | 27.28 | 895 | |
23 | SR Waugh (Aus) | 1986-2002 | 325 | 195 | 34.67 | 7544 | 32.8 | 885 | |
24 | JDP Oram (NZ) | 2001-2011 | 151 | 159 | 29.54 | 2289 | 24.35 | 877 | |
25 | M Prabhakar (India) | 1984-1996 | 130 | 157 | 28.87 | 1858 | 24.12 | 870 | |
26 | RJ Shastri (India) | 1981-1992 | 150 | 129 | 36.04 | 3055 | 29.09 | 868 | |
27 | ME Waugh (Aus) | 1988-2002 | 244 | 85 | 34.56 | 8455 | 39.14 | 867 | |
28 | SB Styris (NZ) | 1999-2011 | 188 | 137 | 35.32 | 4417 | 32.24 | 864 | |
29 | AR Border (Aus) | 1979-1994 | 273 | 73 | 28.36 | 6463 | 30.77 | 861 | |
30 | DJ Bravo (WI) | 2004-2011 | 117 | 136 | 29.81 | 1910 | 24.17 | 861 | |
31 | Shoaib Malik (Pak) | 1999-2011 | 195 | 135 | 36.34 | 5114 | 34.32 | 850 | |
32 | A Symonds (Aus) | 1998-2009 | 198 | 133 | 37.25 | 4990 | 40.24 | 840 | |
33 | PV Simmons (WI) | 1987-1999 | 143 | 83 | 34.65 | 3664 | 29.31 | 828 | |
34 | CZ Harris (NZ) | 1990-2004 | 250 | 203 | 37.5 | 4328 | 29.24 | 827 | |
35 | IK Pathan (India) | 2004-2009 | 107 | 152 | 29.91 | 1368 | 22.8 | 823 | |
36 | SR Tendulkar (India) | 1989-2011 | 453 | 154 | 44.4 | 17593 | 45.11 | 812 | |
37 | SC Ganguly (Asia/India) | 1992-2007 | 311 | 100 | 38.49 | 11293 | 41.67 | 812 | |
38 | Saleem Malik (Pak) | 1982-1999 | 283 | 89 | 33.24 | 7128 | 33.62 | 805 | |
39 | Yuvraj Singh (Asia/India) | 2000-2011 | 274 | 109 | 37.24 | 7978 | 37.81 | 791 | |
40 | NJ Astle (NZ) | 1995-2007 | 223 | 99 | 38.47 | 6922 | 35.13 | 768 | |
41 | PD Collingwood (Eng) | 2001-2011 | 197 | 111 | 38.68 | 5041 | 35.5 | 754 | |
42 | PA de Silva (SL) | 1984-2003 | 308 | 106 | 39.4 | 9143 | 35.3 | 753 | |
43 | V Sehwag (Asia/ICC/India) | 1999-2011 | 236 | 92 | 40.39 | 7561 | 35.49 | 739 | |
44 | DL Vettori (ICC/NZ) | 1997-2011 | 272 | 282 | 31.48 | 2105 | 17.39 | 734 | |
45 | UDU Chandana (SL) | 1994-2007 | 147 | 151 | 31.9 | 1627 | 17.3 | 723 | |
46 | GW Flower (Zim) | 1992-2010 | 221 | 104 | 40.62 | 6515 | 33.58 | 715 | |
47 | Aamer Sohail (Pak) | 1990-2000 | 156 | 85 | 43.56 | 4748 | 32.29 | 660 | |
48 | GJ Whittall (Zim) | 1993-2003 | 147 | 88 | 39.55 | 2672 | 22.64 | 649 | |
49 | TM Dilshan (SL) | 1999-2011 | 219 | 64 | 42.81 | 5449 | 35.15 | 629 | |
50 | A Ranatunga (SL) | 1982-1999 | 269 | 79 | 47.55 | 7396 | 35.9 | 576 |
The rankings have been developed by Ankit Sharma PGP 2011-13. He can be reached at pgp11007.ankit@iimraipur.ac.in